LB6110ER Fa'afuainumera Fa'afuainumera fa'atasi ma Tapuni Fa'aulu
Tusi Taiala
LB6110ER Fa'afuainumera Fa'afuainumera fa'atasi ma Tapuni Fa'aulu
- 4-auala
- Galuega Fa'atino Ex ia
- Fa'apipi'i i le Sone 2 po'o le nofoaga saogalemu
- Su'esu'ega fa'aletonu ole laina (LFD)
- E mafai ona filifili manatu lelei pe le lelei
- Faiga fa'ata'ita'iga mo galuega fa'atino (fa'amalosi)
- Mata'ituina tumau
- Tulaga fa'atasi ma le ta'ifau
- Fa'aola fa'atasi ma tapuni le saogalemu o pasi
Galuega
O le fa'aogaina fa'atekinolosi o lo'o fa'aalia ai le 4 auala tuto'atasi.
O le masini e mafai ona faʻaaogaina e ave ai solenoids, sounders, poʻo LED.
E iloa fa'aletonu laina tatala ma laina pupuu.
O mea fa'atino e tu'u'ese'ese mai le pasi ma le eletise.
E mafai ona tape le galuega e ala ile feso'ota'iga. E mafai ona fa'aogaina mo fa'aoga saogalemu o pasi-tuto'atasi.
So'oga
Fa'amatalaga Fa'atekinisi
Slots
avanoa avanoa | 2 |
Fa'atonuga fa'atatau mo le saogalemu | |
Saogalemu Tulaga Fa'amaoni (SIL) | LIS 2 |
Tulaga o faatinoga (PL) | PL o |
Sapalai | |
So'oga | pito i tua pasi / fa'aola |
Faatulagaina voltage | Ur 12 V DC , naʻo le fesoʻotaʻiga ma le eletise LB9*** |
Sao voltagu tele | U18.5 … 32 V DC (SELV/PELV) booster voltage |
Malosi'i atu | 3 W |
Fa'aaogāga malosi | 0.15 W |
Pasi totonu | ||
So'oga | pasi i tua | |
Fa'afeso'ota'i | pasi fa'apitoa faufale i le iunite masani | |
Fa'amatalaga fa'akomepiuta | ||
Aofai o auala 4 | ||
Masini fa'ato'aga talafeagai | ||
Masini fanua | Valve Solenoid | |
Masini fanua [2] | fa'alogo fa'alogo | |
Masini fanua [3] | fa'ailo vaaia | |
So'oga | ala I: 1+, 2-; ala II: 3+, 4-; ala III: 5+, 6-; ala IV: 7+, 8- | |
Tetee i totonu | Ri | maualuga. 370 Ω |
tapula'a nei | Imax | 37 mA |
Tatala matasele voltage | Us | 24.5 V |
Su'esu'eina o mea sese | e mafai ona ki / tape mo auala taʻitasi e ala i meafaigaluega faʻatulagaina pe a tape (taʻi 2.5 s e ki le valve mo le 2 ms) | |
Puupuu | < 100 Ω | |
Si'osi'omaga tatala | > 15 kΩ | |
Taimi tali | 10 ms (fa'alagolago ile ta'amilosaga ole pasi) | |
Taifau leoleo | i totonu o le 0.5 s e alu le masini i se tulaga saogalemu, fa'ata'ita'iga pe a uma le feso'ota'iga | |
Taimi tali | 10 s | |
Fa'ailoga/fa'atulagaina | ||
LED fa'ailoga, Malosiaga LED (P) lanu meamata: tu'uina atu Tulaga LED (I) mumu: laina fa'aletonu, mumu mumu: feso'ota'iga sese | ||
Coding | fa'ailoga fa'ainisinia fa'apitoa e ala i so'o pito i luma | |
Fa'atonuga talafeagai | ||
Fegalegaleaiga eletise | ||
Fa'atonuga 2014/30/EU | EN 61326-1:2013 | |
Fa'amaoni | ||
Feso'ota'iga fa'aeletise: NE 21 | ||
Tulaga o le puipuiga | IEC 60529 | |
Su'ega Si'osi'omaga | EN 60068-2-14 | |
Tete'e fa'ate'ia | EN 60068-2-27 | |
Tete'e tetete | EN 60068-2-6 | |
Kesi fa'aleagaina | EN 60068-2-42 | |
Susū fa'atusa | EN 60068-2-78 | |
Tulaga si'osi'omaga | ||
O le vevela o le siosiomaga -20 … 60 °C (-4 … 140 °F) | ||
Teuga vevela | -25 … 85 °C (-13 … 185 °F) | |
Susū fa'atusa | 95 % e le fa'afefeteina | |
Tete'e fa'ate'ia | te'i ituaiga I, te'i umi 11 ms, te'i amplitute 15 g, numera o te'i 18 | |
Tete'e tetete | vaeluaga o alavai 10 … 150 Hz; suiga tele: 57.56 Hz, amplitule/vave ± 0.075 mm/1 g; 10 ta'amilosaga va'aiga fa'atele 5 … 100 Hz; suiga tele: 13.2 Hz amplitule/vave ± 1 mm/0.7 g; 90 minute i resonance taitasi | |
Kesi fa'aleagaina | fuafuaina mo le faagaoioiga i tulaga siosiomaga acc. i le ISA-S71.04-1985, tulaga mamafa G3 | |
Fa'amatalaga fa'ainisinia | ||
Tulaga o le puipuiga | IP20 pe a faʻapipiʻi i luga o le vaalele i tua | |
So'oga | feso'ota'iga pito i luma e mafai ona aveese fa'atasi ai ma uaea fa'apipi'i (fesoasoani) feso'ota'iga e ala i fa'amau puna (0.14… 1.5 mm2) po'o fa'amau fa'ailoga (0.08... 1.5 mm2) | |
Misasa | tusa. 150 g | |
Fua | 32.5 x 100 x 102 mm (1.28 x 3.9 x 4 inisi) | |
Fa'amatalaga mo le fa'aogaina e feso'ota'i ma nofoaga mata'utia | ||
Tusi pasi su'ega ituaiga EU: PTB 03 ATEX 2042 X |
Faailoga | 1 II (1)G [Ex ia Ga] IIC 1 II (1)D [Ex ia Da] IIIC 1 I (M1) [Ex ia Ma] I |
|
Tuuina atu | ||
Voltage | Uo | 27.8 V |
I le taimi nei | Io | 90.4 mA |
Malosiaga | Po | 629 mW |
Malosiaga i totonu | Ci | 1.65 nF |
Inductance totonu | Li | 0 MH |
Tusi Faamaonia | PF 08 CERT 1234 X | |
Faailoga | 1 II 3 G Ex nab IIC T4 Alu | |
Galvanic vavaeeseina | ||
Sapalai o le eletise, pasi totonu | fa'aesea eletise saogalemu acc. i le EN 60079-11, voltagle tau maualuga 375 V | |
Fa'atonuga talafeagai | ||
Fa'atonuga 2014/34/EU | EN IEC 60079-0:2018+AC:2020 EN 60079-11:2012 EN 60079-15:2010 |
|
Fa'atagaga fa'ava-o-malo | ||
ATEX fa'amaonia | PTB 03 ATEX 2042 X | |
IECEx fa'atagaina | BVS 09.0037X | |
Faamaonia mo | Ex nA [ia Ga] IIC T4 Gc [Ex ia Da] IIIC [Ex ia Ma] I |
|
Fa'amatalaga lautele | ||
Fa'amatalaga faiga | E tatau ona fa'apipi'i le module i va'alele talafeagai i tua (LB9***) i le Sone 2 po'o fafo atu o nofoaga mata'utia. O iinei, mata'ituina le ta'utinoga tutusa o le ogatasi. Mo le fa'aogaina i nofoaga mata'utia (fa'ata'ita'iga Sone 2, Sone 22 po'o Vaega 2) e tatau ona fa'apipi'i le module i totonu o se pa talafeagai. | |
Fa'amatalaga fa'aopoopo | EC-Type Examination Certificate, Faʻamatalaga o le Faʻamalieina, Taʻutinoga o le Faʻamalieina, Faʻamaoniga o le Faʻamaonia ma faʻatonuga e tatau ona mataʻituina pe a talafeagai. Mo fa'amatalaga va'ai www.pepperl-fuchs.com. |
Fonotaga
Luma view
Fa'afuainumera Fa'afuainumera fa'atasi ma Tapuni Fa'aulu
Fuafuaga o uta
Auala = Fa'asagaga ta'avale fanua
Fa'aaogā = Us – Ri x Ie
Ie = Us/(Ri + Auala)
Pi'o uiga
Va'ai i "Fa'amatalaga Lautele e Fa'atatau i Pepperl+Fuchs Fa'amatalaga Oloa".
Pepperl+Fuchs Vaega
www.pepperl-fuchs.com
ISA: +1 330 486 0002
pa-info@us.pepperl-fuchs.com
Siamani: +49 621 776 2222
pa-info@de.pepperl-fuchs.com
Sigapoa: +65 6779 9091
pa-info@sg.pepperl-fuchs.com
Pepa / Punaoa
![]() |
MISUMI LB6110ER Fa'afuainumera Fa'afuainumera fa'atasi ma Tapuni Fa'aulu [pdf] Tusi Taiala LB6110ER Fa'afuainumera Fa'aigoa fa'atasi ma Fa'amau Tapuni, LB6110ER, Fa'amatalaga Fa'atekinolosi fa'atasi ma Tapuni Fa'aulu, Fa'aulu fa'atasi ma Tapuni Fa'aulu, Fa'amau Fa'aulu. |